Posts Tagged ‘Advisory’
LoadCentral New Product – BLINK from SM Cinema & Solar Entertainment
We have a new product in the LoadCentral platform – BLINK from SM Cinema & Solar Entertainment.
Blink (SM Cinema & Solar Entertainment) – e-PIN Product (Others)
Discount | ||||
Product Name | Product Code | Dealer | SubDealer | Retailer |
Blink 60 | BLINK60 | 13.00% | 12.10% | 10.00% |
Blink 99 | BLINK99 | 13.00% | 12.10% | 10.00% |
Blink 125 | BLINK125 | 13.00% | 12.10% | 10.00% |
Blink 150 | BLINK150 | 13.00% | 12.10% | 10.00% |
Blink 249 | BLINK249 | 13.00% | 12.10% | 10.00% |
Blink 1188 | BLINK1188 | 13.00% | 12.10% | 10.00% |
Missed latest blockbuster movies or episodes of your favorite series*? Worry not! With BLINK, you can watch latest movies just 3 months after theatrical release and a wide array of contents for you and the family. Soon, catch BTV and other LIVE channels for FREE! Sign-up now at www.blink-now.com or download the BLINK app on iOS and Android.
Can’t get enough of Miss Universe 2016? Stay ahead of the crowd with the Blink Miss Universe Season Pass! Get15-minute updates, behind the scene access and never before seen footages of Ms. Universe for only 249 pesos! Sign up for the Blink Miss Universe SeasonPass now and enjoy exclusive Miss Universe content until February 28, 2017!
BLINK is your video-on-demand streaming service venture by SM Cinema & Solar Entertainment. Sign-up now at www.blink-now.com or download the BLINK app on iOS and Android.
TOP-UP PROCESS
1. Log on to your BLINK account at www.blink-now.com or BLINK app.
2. Select the content you want to watch.
3. Click “Watch Now” or “Play” then enter the Coupon Code.
SUPPORT and PIN STATUS CHECKING
For CUSTOMERS 02-470-2222 or blink@customercare.ph
You can download the latest discount structure here.
Was this post helpful? Rate it!
LoadCentral New Product – Smart Marino All Abroad e-PINs
We have a new product in the LoadCentral platform – Smart Marino All Abroad e-PINs.
Marino All Abroad – e-PIN Product (Satellite)
Discount | ||||
Product Name | Product Code | Dealer | SubDealer | Retailer |
Marino All Abroad 300 | MarinoAA300 | 8.00% | 7.50% | 7.00% |
Marino All Abroad 500 | MarinoAA500 | 8.00% | 7.50% | 7.00% |
Marino All Abroad 1000 | MarinoAA1000 | 8.00% | 7.50% | 7.00% |
Marino All Abroad
A new a prepaid load that offers affordable Voice, SMS & Email services at affordable rates for Seafarers while abroad. The service is enabled by Marino All Abroad Dialer which the Seafarers need to download and install in his Mobile phone.
Marino All Abroad Load is only for a Marino All Abroad SIM that can be used while abroad and in the Philippines. Marino all abroad offers affordable call and text rates while roaming in over 126 countries.
- Affordable Rates o As low as P8/Min Voice Call to a Smart number
- As low as P2/SMS
- Email as low as P2/100,000 characters
- No internet connection required
- Can call any regular phone/GSM number
- Can call App-to-App Service
- Can do Pasaload, App to App with no transaction fee (minimum P50)
- SIM can be used as regular GSM while in PH with unli buckets
You can download the latest discount structure here.
Was this post helpful? Rate it!
LoadCentral Updates – International Products (Steam, Google Play, iTunes) Price Adjustments
Important announcement:
As anticipated, the weakening of the PHP currency against USD caused a significant spike on purchase cost of the following international products:
- Steam
- Google Play
- iTunes
Please be advised that by 29 November 2016 09:00 Philippine time, new SRP of the said products will take effect:
Product | NEW Product Code | NEW SRP | Discount | ||
Dealer | SubDealer | Retailer | |||
PHP50 Steam Wallet | STEAM65 | Php 65.00 | 7.00% | 6.70% | 6.00% |
PHP100 Steam Wallet | STEAM130 | Php 130.00 | 7.00% | 6.70% | 6.00% | PHP250 Steam Wallet | STEAM325 | Php 325.00 | 7.00% | 6.70% | 6.00% | PHP500 Steam Wallet | STEAM645 | Php 645.00 | 7.00% | 6.70% | 6.00% | PHP800 Steam Wallet | STEAM1025 | Php 1,025.00 | 7.00% | 6.70% | 6.00% | PHP1,000 Steam Wallet | STEAM1285 | Php 1,285.00 | 7.00% | 6.70% | 6.00% | PHP2,200 Steam Wallet | STEAM2820 | Php 2,820.00 | 7.00% | 6.70% | 6.00% | Google Play $10 | GOOGLEPLAY630 | Php 630.00 | 5.00% | 4.70% | 4.00% | Google Play $15 | GOOGLEPLAY945 | Php 945.00 | 5.00% | 4.70% | 4.00% | Google Play $25 | GOOGLEPLAY1565 | Php 1,565.00 | 5.00% | 4.70% | 4.00% | iTunes $10 | ITUNES630 | Php 630.00 | 7.00% | 6.70% | 6.00% | iTunes $15 | ITUNES945 | Php 945.00 | 7.00% | 6.70% | 6.00% | iTunes $20 | ITUNES1260 | Php 1,260.00 | 7.00% | 6.70% | 6.00% |
Discount percentage remains the same but due to the SRP increase, your earnings has also increased. For questions and concerns, please contact Uniwiz Trade Sales, Inc.
You can download the latest discount structure here.
Was this post helpful? Rate it!
LoadCentral Updates – New Promo Denominations from Smart
Good news! These NEW promo denominations from SMART are now available on the LoadCentral platform. More products to sell means more profit!
Product Name | Product Code | Description |
Smart Giga Surf 50 | SMGS50 | D|1GB shareable data with 300 MB Entertainment bundle valid for 3 days |
Smart Giga Surf 99 (Bro) | SMBROGS99 | D|1.5GB shareable data with 300MB Entertainment Bundle valid for 7 days |
Smart All Out Surf 20 | SMAOS20 | 150MB Data Free Facebook Unli All Net SMS 20 mins calls to Smart TNT, SUN – 1 day |
Smart All Out Surf 30 (HERO OFFER) | SMAOS30 | 300 MB Data Free Facebook Unli All Net SMS 20 mins calls to Smart, TNT, SUN – 2 days |
Smart All Out Surf 50 | SMAOS50 | 500 MB Data Free Facebook Unli All Net SMS 50 mins calls to Smart, TNT, SUN – 3 days |
Smart All Out Surf 99 | SMAOS99 | 1GB Data Free Facebook Unli All Net SMS 100 mins calls to Smart, TNT, SUN – 7 days |
Smart Sakto Surf 30 | SMSS30 | D|200MB Data + 20 Trinet mins calls valid for 7 days |
Smart Sakto Surf 99 | SMSS99 | D|500MB data + 70 Trinet mins calls valid for 30 days |
Smart Giga Surf 50 (Bro) | SMBROGS50 | D|1GB shareable data with 300 MB Entertainment bundle valid for 3 days |
Smart Enhanced UCT 30 | SMUCT30 | CDT|100MB Data w/ Unli Trinet calls, Unli All Net SMS for 1 Day |
Smart UCT 100 | SMUCT100 | CDT|UNLI calls&texts to Smart/TNT, 80 texts to All Net & Free 30MB for chat & surf valid for 4 days |
Smart UCT 350 | SMUCT350 | CDT|Unli All-Net SMS + Unli Trinet Calls + 500MB Data valid for 30 days |
Smart Enhanced UCT 50 | SMUCT50 | CDT|Unli Trinet Calls, UNLI AllNet SMS + 50MB internet valid for 3 days |
Smart Smartlife 299 | SMSL299 | CDT|1.5GB net and plus 500 All Net SMS and 50 minutes On Net Voice for 30 days |
Smart BigBytes 15 (Buddy) | SMBB15 | D|40 MB data with 300 MB for Spinnr for 2 days |
Smart BigBytes 30 (Buddy) | SMBB30 | D|100 MB data with 400 MB for Spinnr for 1 day |
Smart Big Bytes Barkada 99 | SMBB99 | D|700MB valid for 7 days |
Smart Big Bytes Barkada 299 | SMBB299 | D|2GB valid for 30 days |
Smart SULITIDD50 | SMSIDD50 | C|IDD calls (50) valid for 15 days |
Smart SULITIDD100 | SMSIDD100 | C|IDD calls (100) valid for 30 days |
Smart SULITIDD500 | SMSIDD500 | C|IDD calls (500) valid for 90 days |
Smart BigBytes 15 (Bro) | SMBROBB15 | D|Unlimited Data valid for 2 days (Bro) |
You can download the latest discount structure here.
Was this post helpful? Rate it!
Updates – Free Load Wallet in partnership with Smart Communications
LoadCentral, in partnership with Smart Communications, will be rewarding retailers for selling Smart CRG products.
Below is the promo mechanics:
- Program period is from October 28 – 31, 2016
- For every single-receipt transaction of any product from Smart CRG worth P500 and above (Smart, TNT, Red, Sun, Meralco load, PLDT, Cignal), retailer is entitled to receive P50 worth of load wallet the next day. Higher sale means more incentives.
- A retailer should sell any of the products listed below to receive an incentive:
Product Description Product Code Smart 500 SM50 Smart 1000 SM1000 Smart Bro 500 SMBRO500 Smart BRO Unlisurf 500 SMBROUnli500 Smart BRO Unlisurf 995 SMBROUnli995 Smart BRO Surf Max 500 SMBROSURFMAX500 Smart BRO Surf Max 995 SMBROSURFMAX995 Smart Surf Max 999 SMSURFMAX999 Smart Surf Max Plus 995 SMSURFMAXPLS995 Red Mobile 500 RED500 Red Mobile Call & Text Unli 750 REDCTU750 PLDT Load 500 PLP500 PLDT Load 1000 PLP1000 CIGNAL Load Plan 590 HD590 Meralco Load 550 ILW550 Meralco Load 1100 ILW1100 Sun Xpressload 500 SNX500 Sun Xpressload Mobile Internet 999 SNXI999
Here is a sample computation if a retailer sold the following:
Product Sold | Load Wallet incentive |
Smart Bro 500 | 50 |
Smart BRO Unlisurf 500 | 50 |
Smart BRO Unlisurf 995 | 50 |
Smart BRO Surf Max 500 | 50 |
Smart BRO Surf Max 995 | 50 |
Total Incentive | 250 |
LoadCentral will send the load wallet incentive to the retailer’s account the following day.
Was this post helpful? Rate it!