LoadCentral Updates – NEW Products: Google Play US & iTunes US | Garena Discount Alignment
Good news! We can now sell Google Play (US) and iTunes (US) codes.
NOTE: These US Gift Cards are country-specific digital goods. It is only usable for accounts registered under United States. Users are individually responsible to understand the method in using the goods before purchasing.
Google Play (US) – e-PIN Product (Game Product)
| Denomination | Product Code | SRP |
| Google Play US – PHP 580 ($10) | GOOGLEPLAY580 | PHP 580.00 |
| Google Play US – PHP 870 ($15) | GOOGLEPLAY870 | PHP 870.00 |
| Google Play US – PHP 1450 ($25) | GOOGLEPLAY1450 | PHP 1,450.00 |
READ Top-up Guide at http://bit.ly/LC_GiftCardUS | ||
iTunes (US) – e-PIN Product (Game Product)
| Denomination | Product Code | SRP |
| iTunes US – PHP 580 ($10) | ITUNES580 | PHP 580.00 |
| iTunes US – PHP 870 ($15) | ITUNES870 | PHP 870.00 |
| iTunes US – PHP 1160 ($20) | ITUNES1160 | PHP 1,160.00 |
READ Top-up Guide at http://bit.ly/LC_GiftCardUS | ||
As previously advised, Garena has revised its pass-on rates effective 31 August 2016 as follows:
| Denomination | Product Code | Retailer |
| 10 (1 day Gold Membership or 10 Shells) | GM10 | 0.00% GM10 should be sold at P12.00 |
| 20 (3 days Gold Membership or 20 Shells) | GM20 | 5.00% |
| 50 (10 days Gold Membership or 50 Shells) | GM50 | 7.00% |
| 100 (1 month Gold Membership or 100 Shells) | GM100 | 7.00% |
| 200 (2 months Gold Membership or 200 Shells) | GM200 | 7.00% |
| 300 (3 months Gold Membership or 300 Shells) | GM300 | 7.00% |
| 500 (6 months Gold Membership or 500 Shells) | GM500 | 7.00% |
| 1000 (1 year Gold Membership or 1,000 Shells) | GM1000 | 7.00% |
You can download the latest discount structure here.
Was this post helpful? Rate it!
