Posts Tagged ‘CIGNAL800’
LoadCentral Product Update – new CIGNAL Load Plans on Smart e-Load
Cignal and Smart have decommissioned the CIGNAL plans 430 HD and 590 HD and have replaced them with the following:
Discount | Product Description | ||||
Product Name | Product Code | Dealer | SubDealer | Retailer | |
Plan 450 SD | CIGNALSD450 | 5.00% | 4.70% | 4.00% | 1month subscription | 59 SD Channels |
Plan 450 HD | CIGNAL450 | 5.00% | 4.70% | 4.00% | 1month subscription | 5 HD Channels, 59 SD Channel |
Plan 500 HD | CIGNAL500 | 5.00% | 4.70% | 4.00% | 1month subscription | 9 HD Channels, 62 SD Channel |
Plan 600 HD | CIGNAL600 | 5.00% | 4.70% | 4.00% | 1month subscription | 15 HD Channels, 67 SD Channel |
Plan 800 HD | CIGNAL800 | 5.00% | 4.70% | 4.00% | 1month subscription | 18 HD Channels, 73 SD Channel |
Plan 1000 HD | CIGNAL1000 | 5.00% | 4.70% | 4.00% | 1month subscription | 21 HD Channels, 80 SD Channel |
Note: These Cignal denominations are processed by Smart, and are auto-topped up to subscriber’s account. In any case of top-up concerns, please contact LoadCentral customer service representative.
You can download the latest discount structure here.
Was this post helpful? Rate it!