Posts Tagged ‘CC1260’
LoadCentral Product Update – Revisions on Cherry Credits Denominations
Cherry Credits has revised their denominations as follows effective immediately:
Cherry Credits – e-PIN (Game Products)
Product Name | Product Code | Discount | ||
Dealer | SubDealer | Retailer | ||
Cherry Credits 210 | CC210 | 10.00% | 9.40% | 8.00% |
Cherry Credits 420 | CC420 | 10.00% | 9.40% | 8.00% |
Cherry Credits 1260 | CC1260 | 10.00% | 9.40% | 8.00% |
Cherry Credits 2100 | CC2100 | 10.00% | 9.40% | 8.00% |
Cherry Credits 4200 | CC4200 | 10.00% | 9.40% | 8.00% |
Discounts still remain the same but SRP denominations have increased. According to Cherry Credits, they were forced to do this due to currency fluctuations.
You can download the latest discount structure here.
Was this post helpful? Rate it!